Samsung ViewFinity S7 S70D S32D706EAM 32Inch 60Hz 5Ms UHD VA Monitor
The Samsung ViewFinity S7 S70D is a 32-inch UHD monitor designed for professionals and creatives, delivering stunning image quality and a comfortable viewing experience.
Key Features
- Screen Size: 32 inch
- Resolution: UHD (3840 x 2160)
- Panel Type: VA
- Refresh Rate: 60Hz
- Response Time: 5ms
- HDR: HDR10
- Color Support: 1.07 billion colors
- sRGB Coverage: 99%
- Connectivity: HDMI, DisplayPort
- Eye Care: TUV-certified Intelligent Eye Care
- Stand: Easy-to-install stand
| Display | Specifications |
|---|---|
| Screen Size (Category) | 32 |
| Flat/Curved | Flat |
| Active Width Size (HxV) | 392.234 x 697.306 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/m² |
| Brightness (Minimum) | 280 cd/m² |
| Static Contrast Ratio | 3000:1 (Standard) |
| Dynamic Contrast Ratio | Mega ∞ DCR |
| High Dynamic Range (HDR) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5 ms |
| Viewing Angle (Horizontal/Vertical) | 178°/178° |
| Color Support | Maximum 1.07M |
| sRGB Coverage | 99% (Standard) |
| Refresh Rate | Max 60 Hz |
| General Benefits | Specifications |
| Eye protection mode | Yes |
| Flicker-free | Yes |
| Picture-in-Picture | Yes |
| Picture-in-Picture | Yes |
| Image size | Yes |
| Windows Certificate | Windows11 |
| Turn off the additional timer | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive image | Yes |
| Interface | Specifications |
| Viewport | 1 EA |
| Screen port version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI port | 1 EA |
| HDMI version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headset | Yes |
| Operating conditions | Specifications |
| Temperature | 10~40 |
| Humidity | 10~80, non-condensing |
| Calibration | Specifications |
| Factory settings | Yes |
| Design | Specifications |
| Front color | black |
| Back color | black |
| Stand color | black |
| Stand Type | It’s easy |
| Tilt | -2.0°(±2.0°)~25.0°(±2.0°) |
| Pirouette | -3.0° (±2.0°) ~ +3.0° (±2.0°) |
| Wall mounting | 100 x 100 |
| Environmentally friendly | Specifications |
| Plastic Recycling | Over 10 % |
| Energy | Specifications |
| Power supply | AC 100~240V |
| Power consumption(maximum, W) | 100 |
| Genre | External adapter |
| Dimensions | Specifications |
| Device dimensions with stand (width×height × depth, mm) | 180 x 501.6 x 713.9 |
| Machine dimensions without stand (width×height × depth, mm) | 41.8 x 424.7 x 713.9 |
| Package dimensions (width×height × depth, mm) | 546 x 160 x 798 |
| Weight | Specifications |
| Machine weight with stand(kg) | 5.9 |
| Machine weight without stand(kg) | 4.4 |
| Package weight(kg) | 8.0 |
| Accessories | Specifications |
| Power cable length(m) | 1.5 |
| HDMI cable | Yes |
| DP Cable | Yes |
| Certification & Compliance | Specifications |
| TCO Certified | Yes |


Samsung Odyssey OLED G8S32FG810SU 32 Inch 240Hz 0.03Ms 4K UHD QD OLED Glare Free FreeSync Premium Pro Silver Gaming Monitor
MSI MAG 274QF X24 27 Inch 240Hz 0.5ms WQHD Rapid IPS Flat AMD FreeSync Premium HDR Ready Monitor 


















Reviews
There are no reviews yet.