| Brand | WD |
|---|---|
| Series | Blue |
| Model | WD10EZEX |
| Packaging | Bare Drive |
| Interface | SATA 6.0Gb/s |
|---|---|
| Capacity | 1TB |
| RPM | 7200 RPM |
| Cache | 64MB |
| Features | Tested For Compatibility We perform tests on hundreds of systems and a multitude of platforms in our F.I.T. Lab to give our customers confidence that our drives will work in their systems. Low Power Consumption NoTouch Ramp Load Technology Upgrading Your Drive is Easy |
|---|---|
| Usage | For Daily Computing |
| Form Factor | 3.5″ |
|---|---|
| Height (maximum) | 26.10mm |
| Width (maximum) | 101.60mm |
| Length (maximum) | 147.00mm |


Msi Geforce RTX 5080 Shadow 3X 16Gb OC Graphic Card
Wd My Passport 1Tb External Hard Drive
Fr Intel Mid Range Bundle
Fr Intel Mid Range Bundle → Intel Core Ultra 9 285K Processor
Fr Intel Mid Range Bundle → Gigabyte Z890 AORUS PRO ICE Motherboard
Fr Intel Mid Range Bundle → Gigabyte GeForce RTX 5080 Aero OC SFF 16Gb GDDR7 Graphic Card
Lenovo 510 Cloud Grey WebCam
Gigabyte GeForce RTX 5060 Ti Eagle OC Ice 8Gb GDDR7 Graphic Card 






Reviews
There are no reviews yet.